High-goal Polo Worldwide Calendar
27 Sept. – 5 October | Xtreme Polo League | 34 Goals |
8 Oct. – 19 October | Tortugas Open | Open |
22 Oct. – 9 November | Hurlingham Open | Open |
16 Nov. – 14 December | Argentine Open | Open |
TBA |
19 May – 15 June | The Queen’s Cup | 22 Goals |
23 June – 19 July | British Open Gold Cup | 22 Goals |
25 July | Coronation Cup | 26 Goals |
6 – 16 August | Richard Mille Cup | 18 Goals |
12 – 30 August | Coupe d’Or | 16 Goals |
17 – 29 August | Gold Cup | 22 Goals |
28 July – 2 August | Bronze Cup | 22 Goals |
3 – 13 August | Silver Cup | 22 Goals |
17 – 29 August | Gold Cup | 22 Goals |
30 December | Herbie Pennell Cup | 20 Goals |
3 – 13 January | Joe Barry Memorial Cup | 20 Goals |
11 January – 1o February | Ylvisaker Cup | 20 Goals |
13 February – 24 February | CV Whitney Cup | 22 Goals |
24 February – 24 March | USPA Gold Cup | 22 Goals |
27 March – 20 April | US Open Cup | 22 Goals |
FIP Events 2020
All dates are subject to change and updated versions will be published throughout the year. Please contact office@fippolo.com for more information.
107th FIP Ambassadors Cup
TBA
38th FIP General Assembly
December 2020 Buenos Aires
Recent Comments